<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//climateandstrategy.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://climateandstrategy.com/aktualnosci/dzialkowcy-dla-klimatu-2/</loc>
		<lastmod>2024-07-15T07:50:38+00:00</lastmod>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2023/10/Dzialkowcy_dla_klimatu_00056-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateandstrategy.com/aktualnosci/konferencjafundacja-climate-strategies-poland-na-konferencji-inaugurujacej-projekt-siec-partnerstwo-srodowisko-dla-rozwoju-zorganizowanej-przez-ministerstwo-klimatu-i-srodowiska/</loc>
		<lastmod>2024-07-15T12:48:39+00:00</lastmod>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2024/05/Konferencja_Easy-Resize.com_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateandstrategy.com/aktualnosci/podcastwybieram-klimat-cykl-rozmow-z-ekspertami-na-temat-klimatu-czystego-powietrza-energetyki-i-dezinformacji/</loc>
		<lastmod>2024-07-15T16:39:28+00:00</lastmod>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2023/10/Wybieram-Klimat_KV.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateandstrategy.com/aktualnosci/podcastkto-jest-odpowiedzialny-za-ochrone-klimatu-korporacje-i-regulacje-vs-obywatele/</loc>
		<lastmod>2024-07-15T16:39:35+00:00</lastmod>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2023/10/eko-podcast-weronika-michalak.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateandstrategy.com/aktualnosci/partnerstwazostalismy-organizacja-czlonkowska-koalicji-klimatycznej-i-partnerem-merytorycznym-forum-odpowiedzialnego-biznesu/</loc>
		<lastmod>2024-08-08T09:31:11+00:00</lastmod>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2024/03/KK_FOB-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateandstrategy.com/aktualnosci/nagradzamy-dziennikarzy-odpowiedzialnych-klimatycznie-nowa-nagroda-fundacji-climate-strategies-poland-i-radia-zet/</loc>
		<lastmod>2024-08-08T09:41:43+00:00</lastmod>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2023/10/Dziennikarz-dla-planety-.-Nowa-kategoria-Nagrody-Woyciechowskiego_content-002.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateandstrategy.com/aktualnosci/znamy-laureatow-konkursu-o-nagrode-radia-zet-im-andrzeja-woyciechowskiego-patryk-strzalkowski-zwyciezca-w-kategorii-dziennikarz-dla-planety/</loc>
		<lastmod>2024-08-08T09:42:01+00:00</lastmod>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2023/11/PAW_7350-1_Easy-Resize.com_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateandstrategy.com/aktualnosci/greenpact-european-esg-summit-fundacja-climate-strategies-poland-jest-patronem-kongresu-29-30-10-2024-poznan/</loc>
		<lastmod>2024-09-06T08:45:00+00:00</lastmod>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2024/09/GREENPACT-banner_Easy-Resize.com_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateandstrategy.com/aktualnosci/konferencjafundacja-climate-strategies-poland-foundation-na-efni-2023/</loc>
		<lastmod>2024-09-24T12:08:09+00:00</lastmod>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2023/10/efni-2023-e1706087350396.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateandstrategy.com/aktualnosci/festiwalfundacja-climate-strategies-na-igrzyskach-wolnosci-w-lodzi/</loc>
		<lastmod>2024-09-24T12:10:13+00:00</lastmod>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2023/10/igrzyska-wolnosci-2023.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateandstrategy.com/aktualnosci/wyroznienie-kalkulator-sladu-weglowego-efl-i-fundacji-climate-and-strategy-otrzymal-nagrode-gazety-bankowej-hit-roku-2024/</loc>
		<lastmod>2024-10-22T11:12:53+00:00</lastmod>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2024/07/Grafiki-do-Aktualnosci_Easy-Resize.com_-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateandstrategy.com/aktualnosci/artykulslad-weglowy-od-swiadomosci-problemu-do-redukcji/</loc>
		<lastmod>2024-10-22T13:44:58+00:00</lastmod>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2023/09/slad-weglowy-od-swiadomosci-problemu-do-redukcji.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateandstrategy.com/aktualnosci/podcastkonkurencyjnosc-klimatyczna-polskiej-gospodarki-nie-jest-zbyt-duza-przegrywamy-naszym-mixem-energetycznym/</loc>
		<lastmod>2024-10-22T13:45:15+00:00</lastmod>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2023/10/konkurencyjnosc-klimatyczna-polskiej-gospodarki-podcast-biznes-dla-klimatu.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateandstrategy.com/aktualnosci/nasza-fundacja-zostala-czlonkiem-rady-przedsiebiorcow-przy-rzeczniku-malych-i-srednich-przedsiebiorcow/</loc>
		<lastmod>2025-01-28T13:45:27+00:00</lastmod>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2025/01/shutterstock_2430820311_Easy-Resize.com_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateandstrategy.com/aktualnosci/wspolpraca-z-ing-konkretne-wspolne-dzialania-w-trosce-o-klimat/</loc>
		<lastmod>2025-03-20T15:39:58+00:00</lastmod>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2023/08/Konkretne-wspolne-dzialania-w-trosce-o-klimat_v4-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateandstrategy.com/aktualnosci/piate-urodziny-fundacji-climatestrategy/</loc>
		<lastmod>2025-05-27T10:01:59+00:00</lastmod>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2025/05/5.-urodziny-Fundacji-1_Easy-Resize.com_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateandstrategy.com/aktualnosci/webinar-dziekujemy-za-udzial-w-webinarze-dotyczacym-greenwashingu-w-reklamie/</loc>
		<lastmod>2025-08-08T10:57:22+00:00</lastmod>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2024/05/shutterstock_2172519343-1_Easy-Resize.com_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateandstrategy.com/en/aktualnosci/magda-lucyan-has-been-awarded-the-andrzej-woyciechowski-radio-zet-prize-in-the-journalist-for-the-planet-category/</loc>
		<lastmod>2025-08-20T10:15:31+00:00</lastmod>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2025/02/0K6A8921.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2025/08/0K6A8921-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2025/08/3L4A2545-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateandstrategy.com/aktualnosci/do-projektu-edukacji-klimatycznej-zaprosilismy-dziennikarzy-najwiekszych-radiowych-redakcji-w-polsce-polskiego-radia-i-radia-zet/</loc>
		<lastmod>2025-08-20T11:14:33+00:00</lastmod>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2025/01/shutterstock_606052367_Easy-Resize.com_.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2024/09/ClimateStrategy_logo_podstawowe_web-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateandstrategy.com/aktualnosci/wzielismy-udzial-w-spotkaniu-zielonego-trojkata-weimarskiego/</loc>
		<lastmod>2025-08-20T11:53:31+00:00</lastmod>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2025/01/IMG_3199_Easy-Resize.com_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateandstrategy.com/aktualnosci/wydarzenie-narada-ekspertow-o-greenwashingu/</loc>
		<lastmod>2025-08-20T12:35:10+00:00</lastmod>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2024/10/image_jpeg.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2024/10/PAIH-11.10.2024-74_Easy-Resize.com_-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2024/10/image_jpeg_Easy-Resize.com_-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateandstrategy.com/en/aktualnosci/calculate-your-companys-carbon-footprint-for-2024/</loc>
		<lastmod>2025-08-20T12:54:34+00:00</lastmod>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2025/08/ENG_Grafika-do-policzenia-sladu-weglowego-za-2024-rok_Aktualizacja-wskaznikow.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateandstrategy.com/en/aktualnosci/we-celebrate-the-5th-anniversary-of-the-climatestrategy-foundation-read-a-summary-of-our-activities/</loc>
		<lastmod>2025-08-22T09:35:05+00:00</lastmod>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2025/05/5.-urodziny-Fundacji-1_Easy-Resize.com_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateandstrategy.com/aktualnosci/magda-lucyan-zwyciezyla-nagrode-radia-zet-im-andrzeja-woyciechowskiego-w-kategorii-dziennikarz-dla-planety/</loc>
		<lastmod>2025-08-24T15:26:58+00:00</lastmod>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2025/02/0K6A8921.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2025/02/0K6A8921.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2025/02/3L4A2545.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateandstrategy.com/aktualnosci/kapitula-wylonila-kandydatow-do-tegorocznej-nagrody-dziennikarz-dla-planety-w-ramach-nagrody-im-andrzeja-woyciechowskiego/</loc>
		<lastmod>2025-08-24T15:29:25+00:00</lastmod>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2025/01/Image-10_Easy-Resize.com_.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2025/01/Nominacje-do-Nagrody-Woyciechowskiego-2024-Dziennikarz-dla-planety_content_Easy-Resize.com_.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2025/01/Image-10_Easy-Resize.com_-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateandstrategy.com/aktualnosci/konferencja-onlinemiasta-dla-klimatu-dekarbonizacja-miasta-w-praktyce-bezplatna-konferencja-dla-miast/</loc>
		<lastmod>2025-08-24T15:43:53+00:00</lastmod>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2023/11/Miasta-dla-klimatu-Dekarbonizacja-miasta-w-praktyce-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2024/03/Sylwia-Mindykowska.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateandstrategy.com/aktualnosci/kalkulator-sladu-weglowego-msp-nowa-odslona-darmowego-kalkulatora-sladu-weglowego-opracowanego-przez-fundacje-climate-and-strategy/</loc>
		<lastmod>2025-08-24T15:46:30+00:00</lastmod>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2023/03/Press-news_kalkulator-msp_v2-e1701267154245.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateandstrategy.com/aktualnosci/artykulpolska-przedsiebiorczosc-zadrzy-w-posadach-sprzeczne-sygnaly-o-zielonej-transformacji-usypiaja-msp/</loc>
		<lastmod>2025-08-24T15:48:11+00:00</lastmod>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2023/09/polska-przedsiebiorczosc-zadrzy-w-posagach.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateandstrategy.com/aktualnosci/artykulczy-kryzys-energetyczny-przekresli-transformacje-energetyczna/</loc>
		<lastmod>2025-08-24T15:48:23+00:00</lastmod>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2023/10/czy-kryzys-energetyczny-przekresli-transformacje-energetyczna.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateandstrategy.com/aktualnosci/wywiadkonkurencyjnosc-klimatyczna-zdecyduje-o-przetrwaniu-polskich-firm/</loc>
		<lastmod>2025-08-24T15:48:40+00:00</lastmod>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2023/09/bez-dekarbonizacji-polskie-firmy-wypadna-z-lancuchow-dostaw.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateandstrategy.com/aktualnosci/podcastslad-weglowy-polskiej-gospodarki-jest-najwyzszy-w-europie/</loc>
		<lastmod>2025-08-24T15:48:57+00:00</lastmod>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2023/09/slad-weglowy-gospodarki-jest-najwyzszy-w-europie.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateandstrategy.com/aktualnosci/artykulpolska-w-emisjach-co2-to-potega-nie-jest-gotowa-na-konkurencyjnosc-klimatyczna/</loc>
		<lastmod>2025-08-24T15:49:09+00:00</lastmod>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2023/10/polska-to-potega-w-emisjach-co2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateandstrategy.com/aktualnosci/podcastpolskie-firmy-bez-pomyslu-i-strategii-na-obnizanie-emisji/</loc>
		<lastmod>2025-08-24T15:49:20+00:00</lastmod>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2023/10/zielony-podcast.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateandstrategy.com/aktualnosci/podcastsladowy-slad-weglowy/</loc>
		<lastmod>2025-08-24T15:49:29+00:00</lastmod>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2023/10/sladowy-slad-weglowy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateandstrategy.com/aktualnosci/https-www-pb-pl-zero-emisji-albo-zero-kontraktow-1138335/</loc>
		<lastmod>2025-08-24T15:49:41+00:00</lastmod>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2023/10/koniec-czarnego-biznesu-puls-biznesu.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateandstrategy.com/aktualnosci/artykuloblicz-swoj-slad-weglowy-i-go-zredukuj/</loc>
		<lastmod>2025-08-24T15:49:53+00:00</lastmod>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2024/02/shutterstock_2050442255_Easy-Resize.com_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateandstrategy.com/aktualnosci/podcastfundacja-pomaga-liczyc-slad-weglowy/</loc>
		<lastmod>2025-08-24T15:50:05+00:00</lastmod>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2024/01/projekty-konkurencyjnosc-klimatyczna.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateandstrategy.com/aktualnosci/nowa-nazwa-naszej-fundacji-fundacja-climatestrategy/</loc>
		<lastmod>2025-08-24T16:50:34+00:00</lastmod>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2024/09/CSPxRebranding_V02-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateandstrategy.com/aktualnosci/kalkulator-sladu-weglowego-msp-oblicz-slad-weglowy-firmy-za-2023-rok-z-bezplatnym-kalkulatorem-sladu-weglowego-fundacji-climate-and-strategy/</loc>
		<lastmod>2025-08-24T16:59:03+00:00</lastmod>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2024/06/Aktualnosci-14_Easy-Resize.com_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateandstrategy.com/aktualnosci/apel-przeciwko-deregulacji-dyrektywy-csrd/</loc>
		<lastmod>2025-09-11T21:52:14+00:00</lastmod>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2024/12/Grafiki-do-Aktualnosci_www-14.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateandstrategy.com/aktualnosci/fundacja-climatestrategy-podpisala-apel-w-niepewnych-czasach-potrzebujemy-wiecej-zielonej-spojnosci-jako-podstawy-europejskiego-bezpieczenstwa/</loc>
		<lastmod>2025-09-11T22:00:28+00:00</lastmod>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2024/12/Grafiki-do-Aktualnosci_www-15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateandstrategy.com/aktualnosci/wspolnie-z-15-organizacjami-nalezacymi-do-inicjatywy-erin-wyslalismy-list-do-komisarz-ds-uslug-finansowych-i-unii-oszczednosciowo-inwestycyjnej-marii-luis-de-albuquerque/</loc>
		<lastmod>2025-09-11T22:04:49+00:00</lastmod>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2024/12/Grafiki-do-Aktualnosci_www-16.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateandstrategy.com/aktualnosci/list-popierajacy-dyrektywe-green-claims/</loc>
		<lastmod>2025-09-11T22:10:29+00:00</lastmod>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2025/08/Grafiki-do-Aktualnosci_www-17.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateandstrategy.com/aktualnosci/apel-swiata-nauki-do-sejmu-powodzie-susze-i-upaly-to-nowa-rzeczywistosc/</loc>
		<lastmod>2025-09-11T22:11:10+00:00</lastmod>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2024/09/Grafiki-do-Aktualnosci_www-12.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateandstrategy.com/aktualnosci/apel-organizacji-biznesowych-i-pozarzadowych-do-rzadu-w-sprawie-zintegrowanego-wsparcia-i-nadzoru-w-obszarze-zrownowazonego-rozwoju/</loc>
		<lastmod>2025-09-11T22:12:32+00:00</lastmod>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2024/08/shutterstock_2524816499-2_Easy-Resize.com_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateandstrategy.com/aktualnosci/apel-nie-badzmy-obojetni-apel-organizacji-obywatelskich-w-sprawie-mowy-nienawisci-w-polskim-zyciu-publicznym/</loc>
		<lastmod>2025-09-11T22:13:05+00:00</lastmod>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2024/07/shutterstock_2192647491_Easy-Resize.com_.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2024/07/stop_mowienienawisci2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateandstrategy.com/aktualnosci/apel-229-organizacji-pozarzadowych-apeluje-polska-powinna-poprzec-nature-restoration-law/</loc>
		<lastmod>2025-09-11T22:13:45+00:00</lastmod>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2024/06/shutterstock_2032341929_Easy-Resize.com_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateandstrategy.com/aktualnosci/zyczenia-swiateczne-climate-and-strategy/</loc>
		<lastmod>2025-09-13T12:55:18+00:00</lastmod>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2024/12/xmas_v7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2024/12/xmas_v7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateandstrategy.com/aktualnosci/fala-dekarbonizacji-nie-opada-tylko-zmienia-kierunek-wywiad-z-lukaszem-dobrowolskim-w-green-news/</loc>
		<lastmod>2025-09-13T19:25:10+00:00</lastmod>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2025/09/Lukasz-DobrowolskixGreen-news.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateandstrategy.com/aktualnosci/komentarz-anny-siewiorek-na-temat-dezinformacji-klimatycznej/</loc>
		<lastmod>2025-09-13T19:33:29+00:00</lastmod>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2025/09/Anna-SiewiorekxSmoglab.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateandstrategy.com/aktualnosci/poranek-radia-tok-fm-z-udzialem-anny-siewiorek-od-zaprzeczania-do-strategicznego-sceptycyzmu-zmieniaja-sie-metody-dezinformacji-klimatycznej-raport/</loc>
		<lastmod>2025-09-13T19:35:28+00:00</lastmod>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2025/08/Anna-SiewiorekxTOK-FM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateandstrategy.com/aktualnosci/podcast-zmiana-klimatu-w-polskim-radiu-24-z-udzialem-lukasza-dobrowolskiego/</loc>
		<lastmod>2025-09-13T19:38:55+00:00</lastmod>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2025/07/Lukasz-DobrowolskixPolskie-Radio-24-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateandstrategy.com/aktualnosci/5-pytan-na-cyfrowy-start-rozmowa-z-marta-lichota-walaszkowska-w-ramach-partnerstwa-technologicznego-pfr/</loc>
		<lastmod>2025-09-13T19:40:35+00:00</lastmod>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2025/05/Marta-Lichota-WalaszkowskaxPFR-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateandstrategy.com/en/aktualnosci/5-questions-for-digital-start-interview-with-marta-lichota-walaszkowska/</loc>
		<lastmod>2025-09-13T19:40:56+00:00</lastmod>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2025/05/Marta-Lichota-Walaszkowska_PFR_ENG.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateandstrategy.com/aktualnosci/jak-dezinformacja-klimatyczna-nasila-sie-w-czasie-kampanii-wyborczych-i-dlaczego-kandydaci-tak-rzadko-o-tym-mowia-podcast-slaskiej-opinii-z-udzialem-anny-siewiorek/</loc>
		<lastmod>2025-09-13T19:43:19+00:00</lastmod>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2025/05/Anna-SiewiorekxSlaska-Opinia.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateandstrategy.com/aktualnosci/po-pierwsze-slad-weglowy-esrs-e1-jest-punktem-startowym-i-jedynym-komentarz-lukasza-broniewskiego-w-artykule-teraz-srodowisko/</loc>
		<lastmod>2025-09-13T19:56:26+00:00</lastmod>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2024/11/Lukasz-Broniewski_Teraz-Srodowisko.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateandstrategy.com/aktualnosci/komentarz-lukasza-dobrowolskiego-na-temat-esg/</loc>
		<lastmod>2025-09-13T20:07:42+00:00</lastmod>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2024/11/Lukasz-Dobrowolski_XYZ.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateandstrategy.com/aktualnosci/podcast-z-udzialem-lukasza-dobrowolskiego-na-temat-liczenia-sladu-weglowego-jak-i-po-co-liczyc-slad-weglowy/</loc>
		<lastmod>2025-09-13T20:08:14+00:00</lastmod>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2024/11/Lukasz-DobrowolskixSantander.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateandstrategy.com/aktualnosci/zrownowazony-biznes-to-przyszlosc/</loc>
		<lastmod>2025-09-13T20:12:44+00:00</lastmod>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2025/04/Lukasz-BroniewskixRzeczpospolita-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateandstrategy.com/aktualnosci/komentarz-lukasza-dobrowolskiego-na-temat-obnizania-emisji-firm-i-konkurencyjnosci-klimatycznej/</loc>
		<lastmod>2025-09-13T20:20:07+00:00</lastmod>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2024/10/Lukasz-Dobrowolski_Teraz-Srodowisko.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateandstrategy.com/aktualnosci/komentarz-dekarbonizacja-przemyslu-energochlonnego-potrzeba-650-instalacji-ccs-do-2028-r/</loc>
		<lastmod>2025-09-13T20:26:20+00:00</lastmod>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2024/07/Lukasz-Dobrowolski_Teraz-Srodowisko_2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateandstrategy.com/aktualnosci/wywiad-polskie-firmy-traca-bo-nie-maja-planu-dekarbonizacji/</loc>
		<lastmod>2025-09-13T20:29:35+00:00</lastmod>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2024/06/Lukasz-DobrowolskixESG-Trends.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateandstrategy.com/aktualnosci/artykul-slad-weglowy-to-nowy-wymiar-konkurencyjnosci-firm-jego-definicje-zna-niewielu/</loc>
		<lastmod>2025-09-13T20:32:33+00:00</lastmod>
		<image:image>
			<image:loc>https://climateandstrategy.com/wp-content/uploads/2024/05/Lukasz-BroniewskixOnet.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateandstrategy.com/aktualnosci/artykul-biznes-spowolni-zmiany-klimatu-tylko-poprzez-redukcje-swojego-sladu-weglowego/</loc>
		<lastmod>2025-09-13T20:36:41+00:00</lastmod>
		<image:image>
